DXCC Progress
KI7MT — 271 of 340 DXCC entities worked, 246 confirmed via LoTW
Overall Progress
271 / 34080%
Confirmed (246)Pending (25)Needed (69)
Worked
271
Confirmed
246
Pending
25
Needed
69
DXCC Confirmed by Band
LoTW confirmations per band
160m
21
80m
53
60m
1
40m
166
30m
170
20m
202
17m
163
15m
176
12m
135
10m
141
Band x Mode Matrix
DXCC confirmed per band and mode combination
| Band | CW | SSB | DATA | Total |
|---|---|---|---|---|
| 160m | 21 | 8 | 1 | 30 |
| 80m | 43 | 18 | 12 | 73 |
| 60m | — | 1 | — | 1 |
| 40m | 134 | 76 | 112 | 322 |
| 30m | 157 | — | 92 | 249 |
| 20m | 156 | 111 | 148 | 415 |
| 17m | 133 | 36 | 96 | 265 |
| 15m | 141 | 70 | 127 | 338 |
| 12m | 125 | 9 | 59 | 193 |
| 10m | 109 | 70 | 71 | 250 |
Top DXCC Entities
Most QSOs confirmed via LoTW
| # | Entity | DXCC | QSOs |
|---|---|---|---|
| 1 | united states of america | 291 | 25,064 |
| 2 | japan | 339 | 2,153 |
| 3 | canada | 1 | 1,752 |
| 4 | hawaii | 110 | 348 |
| 5 | federal republic of germany | 230 | 344 |
| 6 | italy | 248 | 336 |
| 7 | alaska | 6 | 327 |
| 8 | spain | 281 | 312 |
| 9 | brazil | 108 | 289 |
| 10 | australia | 150 | 289 |
| 11 | mexico | 50 | 284 |
| 12 | argentina | 100 | 261 |
| 13 | new zealand | 170 | 232 |
| 14 | france | 227 | 216 |
| 15 | european russia | 54 | 190 |
| 16 | asiatic russia | 15 | 174 |
| 17 | england | 223 | 159 |
| 18 | puerto rico | 202 | 159 |
| 19 | netherlands | 263 | 143 |
| 20 | indonesia | 327 | 136 |
DXCC by Mode
Unique entities confirmed per mode
195
DATA
145
SSB
229
CW