Log Viewer
Browse and search QSOs. Showing sample of 20 from 49,233 total.
Filters
Results — 20 QSOs
Sample data from KI7MT log
| Date | Time | Call | Band | Mode | Grid | Country |
|---|---|---|---|---|---|---|
| 2025-09-28 | 23:04 | KO6KFH | 20m | SSB | DM04ih | United States |
| 2025-09-28 | 23:02 | W0CGC | 20m | SSB | EM75rt | United States |
| 2025-09-28 | 23:01 | N3SMD | 20m | SSB | FM18sf | United States |
| 2025-09-28 | 23:00 | K0OE | 20m | SSB | EN36wt | United States |
| 2025-09-28 | 23:00 | VE7WGX | 20m | SSB | CN88hk | Canada |
| 2025-09-28 | 22:59 | N3RCW | 20m | SSB | fm18nl | United States |
| 2025-09-28 | 22:58 | VE7DTG | 20m | SSB | CO90tr | Canada |
| 2025-09-28 | 22:58 | K4CGY | 20m | SSB | FM07sv | United States |
| 2025-09-28 | 22:53 | VE7QRZ | 20m | SSB | ca-550 | Canada |
| 2025-09-28 | 22:53 | KK0NIG | 20m | SSB | CM97TQ | United States |
| 2025-09-28 | 22:52 | N5COP | 20m | SSB | DM84ww | United States |
| 2025-09-28 | 22:52 | AA6MK | 20m | SSB | CM87xq | United States |
| 2025-09-28 | 22:50 | K5KEB | 20m | SSB | EM30rf | United States |
| 2025-09-28 | 22:50 | KG7JSF | 20m | SSB | DM33QU | United States |
| 2025-09-28 | 22:47 | KF5SDE | 20m | SSB | EM35pe | United States |
| 2025-09-28 | 22:46 | KN6KS | 20m | SSB | DM04VP | United States |
| 2025-09-28 | 22:45 | SM3NRL | 20m | SSB | Sweden | |
| 2025-09-28 | 22:44 | KK7OSF | 20m | SSB | DM41mw | United States |
| 2025-09-28 | 22:44 | K7SEN | 20m | SSB | DM34wh | United States |
| 2025-09-28 | 22:43 | KO6CZQ | 20m | SSB | CM98ah | United States |
QSOs by Mode
DATA30,356
CW10,980
SSB7,897
QSOs by Band (Top 5)
20m18,655
40m10,226
15m7,273
10m3,752
160m2,657
Active Period
First QSO: 2009-12-22
Last QSO: 2025-09-28
Total: 49,233 QSOs